Web Server Statistics for RUO3.org

Program started at Thu-10-Apr-2008 06:05.
Analysed requests from Thu-01-Nov-2007 04:02 to Thu-10-Apr-2008 06:05 (161.09 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

(Figures in parentheses refer to the 7-day period ending 10-Apr-2008 06:05).
Successful requests: 9,234,026 (339,650)
Average successful requests per day: 57,323 (48,521)
Successful requests for pages: 4,827,665 (177,459)
Average successful requests for pages per day: 29,969 (25,351)
Failed requests: 14,822 (963)
Redirected requests: 205,957 (7,760)
Distinct files requested: 38,210 (1,148)
Distinct hosts served: 20,432 (1,475)
Corrupt logfile lines: 9,504,284
Unwanted logfile entries: 49,479
Data transferred: 23.08 gigabytes (814.47 megabytes)
Average data transferred per day: 146.74 megabytes (116.35 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 30,000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Nov 2007: 1917391: 969610: +++++++++++++++++++++++++++++++++
Dec 2007: 1426504: 745657: +++++++++++++++++++++++++

Jan 2008: 1918932: 996592: ++++++++++++++++++++++++++++++++++
Feb 2008: 1752584: 944384: ++++++++++++++++++++++++++++++++
Mar 2008: 1701735: 907760: +++++++++++++++++++++++++++++++
Apr 2008:  516880: 263662: +++++++++
Busiest month: Jan 2008 (996,592 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 8,000 requests for pages or part thereof.

week beg.:   reqs:  pages: 
---------: ------: ------: 
28/Oct/07: 238601: 116792: +++++++++++++++
 4/Nov/07: 471138: 242328: +++++++++++++++++++++++++++++++
11/Nov/07: 431514: 221350: ++++++++++++++++++++++++++++
18/Nov/07: 434406: 218085: ++++++++++++++++++++++++++++
25/Nov/07: 393843: 197492: +++++++++++++++++++++++++
 2/Dec/07: 389309: 198846: +++++++++++++++++++++++++
 9/Dec/07: 354863: 176180: +++++++++++++++++++++++
16/Dec/07: 276887: 151326: +++++++++++++++++++
23/Dec/07: 260855: 141219: ++++++++++++++++++
30/Dec/07: 378943: 199422: +++++++++++++++++++++++++
 6/Jan/08: 462311: 238092: ++++++++++++++++++++++++++++++
13/Jan/08: 415606: 211887: +++++++++++++++++++++++++++
20/Jan/08: 414157: 217418: ++++++++++++++++++++++++++++
27/Jan/08: 466048: 243449: +++++++++++++++++++++++++++++++
 3/Feb/08: 363880: 196443: +++++++++++++++++++++++++
10/Feb/08: 347528: 188421: ++++++++++++++++++++++++
17/Feb/08: 512037: 284200: ++++++++++++++++++++++++++++++++++++
24/Feb/08: 480300: 252517: ++++++++++++++++++++++++++++++++
 2/Mar/08: 457972: 248235: ++++++++++++++++++++++++++++++++
 9/Mar/08: 409412: 226181: +++++++++++++++++++++++++++++
16/Mar/08: 352665: 189460: ++++++++++++++++++++++++
23/Mar/08: 291918: 145150: +++++++++++++++++++
30/Mar/08: 431507: 217113: ++++++++++++++++++++++++++++
 6/Apr/08: 198326: 106059: ++++++++++++++
Busiest week: week beginning 17/Feb/08 (284,200 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 25,000 requests for pages or part thereof.

day:    reqs:  pages: 
---: -------: ------: 
Sun: 1634233: 861455: +++++++++++++++++++++++++++++++++++
Mon: 1290791: 678780: ++++++++++++++++++++++++++++
Tue: 1305416: 681257: ++++++++++++++++++++++++++++
Wed: 1178809: 622722: +++++++++++++++++++++++++
Thu: 1258305: 659396: +++++++++++++++++++++++++++
Fri: 1222123: 632232: ++++++++++++++++++++++++++
Sat: 1344349: 691823: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 15,000 requests for pages or part thereof.

hour:    reqs:  pages: 
----: -------: ------: 
   0:  915517: 498553: ++++++++++++++++++++++++++++++++++
   1:  496617: 277041: +++++++++++++++++++
   2:  211470: 121034: +++++++++
   3:   81771:  48903: ++++
   4:   46603:  29756: ++
   5:   39832:  26437: ++
   6:   40333:  25873: ++
   7:   48748:  28565: ++
   8:   85529:  42848: +++
   9:  130585:  63149: +++++
  10:  167695:  80145: ++++++
  11:  219348: 105443: ++++++++
  12:  250018: 119882: ++++++++
  13:  271162: 133439: +++++++++
  14:  308327: 152792: +++++++++++
  15:  360596: 181068: +++++++++++++
  16:  406954: 206354: ++++++++++++++
  17:  425820: 217471: +++++++++++++++
  18:  482204: 245691: +++++++++++++++++
  19:  597139: 302960: +++++++++++++++++++++
  20:  730808: 376287: ++++++++++++++++++++++++++
  21:  849864: 436987: ++++++++++++++++++++++++++++++
  22:  971112: 517126: +++++++++++++++++++++++++++++++++++
  23: 1095974: 589861: ++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
9234026:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
2222437:  8.71%: 82
1058068: 15.91%: 131.111
1031187:  7.99%: 129.67
 874953: 11.04%: 86
 479469:  6.68%: 163.1
 348152:  1.93%: 90
 268382:  2.88%: 87
 224415:  0.65%: 213.107
 179587:  1.72%: 79
 177337:  1.38%: 128.232
 175961:  0.59%: 81.101
 151466:  1.60%: 66.249
 112685:  1.76%: 78
  93232:  1.69%: 91
  89661:  1.49%: 89
  73844:  1.55%: 193.60
  71145:  1.08%: 84
  69471:  0.60%: 92
  68943:  0.76%: 88
  52371:  0.27%: 81.159
1411260: 29.72%: [not listed: 1,756 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
5743361: 200 OK
   1917: 206 Partial content
  12538: 301 Document moved permanently
 193419: 302 Document found elsewhere
3488748: 304 Not modified since last retrieval
     37: 400 Bad request
  14733: 403 Access forbidden
     51: 406 Document not acceptable to client
      1: 416 Requested range not valid

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0: 3490147:       : 
   1B-  10B:      34:       : 
  11B- 100B:   12276:       : 
 101B-  1kB: 2159550:  2.57%: 
  1kB- 10kB: 3121168: 44.19%: 
 10kB-100kB:  432801: 38.68%: 
100kB-  1MB:   17879: 10.98%: 
  1MB- 10MB:     167:  2.97%: 
 10MB-100MB:       4:  0.61%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
4742101: 60.17%: .php  [PHP]
 156150: 22.42%: .jpg  [JPEG graphics]
1445949:  8.79%: .png  [PNG graphics]
    870:  3.05%: .pdf  [Adobe Portable Document Format]
2561921:  2.94%: .css  [Cascading Style Sheets]
  83026:  1.01%: [directories]
      5:  0.61%: .mp3  [MP3 sound files]
  12426:  0.56%: .rm
 208867:  0.25%: .ico
  22711:  0.19%: [not listed: 15 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: Gbytes: directory
-------: ------: ------: ---------
2887381: 27.99%:   6.46: /cam/
 154580: 22.38%:   5.17: [no directory]
3460878: 18.82%:   4.35: /graduate/
2437638: 18.36%:   4.24: /ox/
  37577:  7.61%:   1.76: /~rjn/
  58439:  1.94%:   0.45: /warwick/
  98036:  1.04%:   0.24: [root directory]
  19518:  0.58%:   0.13: /ed/
  13469:  0.21%:   0.05: /dur/
  10054:  0.16%:   0.04: /bristol/
   8798:  0.14%:   0.03: /brookes/
   7905:  0.14%:   0.03: /leeds/
   7951:  0.14%:   0.03: /luton/
   7688:  0.12%:   0.03: /ic/
   7798:  0.12%:   0.03: /nottingham/
   8047:  0.12%:   0.03: /llr/
   1412:  0.09%:   0.02: /co/
   2740:  0.02%:   0.00: /mb/
    477:  0.02%:   0.00: /analog/
   3640:  0.01%:   0.00: [not listed: 6 directories]

Failure Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
6526: /~rjn/favicon.ico
 308: /~rjn/liberty.php
 298: /images/favicon.ico
 254: /co/style/style.css
 158: /~rjn/tree/jbmneill.php
 137: /~rjn/tree/familytree.php
  95: /~rjn/voip.php http://andysplog.chat.ru/images
  92: /~rjn/pic.php
  88: /mb/speeddate.php
  87: /faq.php
  78: /swh/robots.txt
  76: /london/index.php
  75: /testimon.php
  74: /~rjn/cn
  74: /mb/faq.php
  71: /_vti_bin/owssvr.dll
  71: /MSOffice/cltreq.asp
  70: /~rjn/voip.php http://myownmarriage.chat.ru/images
  68: /cam/co/style/style.css
  61: /bath/index.php
  59: /mb/index.php
  59: /graduate/java/awt.class
  58: /cam/images/interview1.rm
  55: /cam/mb/speeddate.php
  53: /bristol/www.brazz.co.uk
  51: /feedback.php
  50: /~rjn/usr/share/doc/index.php
  49: /cam/mb/faq.php
  49: /cam/images/interview2.rm
  47: /~rjn/usr/share/doc/cookbook/index.html
5531: [not listed: 1,025 files]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 100 files by the number of requests, sorted by the number of requests.

no.: Gbytes:    reqs: file
---: ------: -------: ----
  1:   0.28: 1011879: check.php
  2:   0.04:  783586: style_stealth.css
  3:   0.18:  642241: check.php
  4:   0.85:  313075: details.php
  5:   0.07:  274631: style_stealth.css
  6:   0.08:  274563: check.php
  7:   0.09:  260374: style_fluffy.css
  8:   0.85:  247710: index.php
  9:   0.16:  226513: style_fluffy.css
 10:   0.10:  220408: style_fluffy.css
 11:   0.03:  214621: style_basic.css
 12:   0.47:  174729: details.php
 13:   0.45:  172503: details.php
 14:   0.07:  162835: images/logo.png
 15:   0.15:  161946: images/flower.png
 16:   5.17:  154362: user-photo.jpg
 17:   1.27:  142720: list.php
 18:   0.02:  136013: style_stealth.css
 19:   0.06:  134073: style_basic.css
 20:   0.38:  112741: index.php
 21:   0.45:  112087: index.php
 22:   0.14:  110985: images/flower.png
 23:   0.47:  110572: readmessage.php
 24:   0.05:  106410: images/logo.png
 25:   0.04:   99160: style_basic.css
 26:   0.06:   98448: images/votebtn.png
 27:   0.48:   84704: list.php
 28:   0.23:   83022: /
 29:   0.36:   82971: readmessage.php
 30:   0.67:   81295: list.php
 31:   0.17:   80103: autocheck.php
 32:   0.01:   77365: images/favicon.ico
 33:   0.30:   72239: readmessage.php
 34:   0.00:   70079: images/favicon_stealth.ico
 35:   0.26:   69065: images/flower.png
 36:   0.12:   68490: images/logo.png
 37:   0.81:   68483: messages.php
 38:   0.76:   65017: messages.php
 39:   0.68:   59863: messages.php
 40:   0.18:   53948: sendmessage.php
 41:   0.11:   49982: autocheck.php
 42:   0.08:   47129: images/votebtn.png
 43:   0.09:   44024: login.php
 44:   0.09:   42002: autocheck.php
 45:   0.13:   41910: sendmessage.php
 46:   0.26:   41862: correspond.php
 47:   0.00:   39070: style_aqua.css
 48:   0.11:   35823: sendmessage.php
 49:   0.06:   35774: view.php
 50:   0.00:   34467: style_secret.css
 51:   0.05:   33219: images/votebtn.png
 52:   0.24:   31392: correspond.php
 53:   0.06:   31221: login.php
 54:   0.00:   29306: style_aqua.css
 55:   0.00:   27797: style_chocolate.css
 56:   0.05:   26759: login.php
 57:   0.02:   25302: images/favicon.ico
 58:   0.00:   25282: images/camera-grey2.png
 59:   0.00:   23314: images/flag_spacer.png
 60:   0.15:   23096: correspond.php
 61:   0.00:   22832: images/flag_tennisball.png
 62:   0.00:   22765: images/camera.png
 63:   0.04:   22174: images/loginbtn.png
 64:   0.00:   21715: images/flag_spacer.png
 65:   0.04:   21362: view.php
 66:   0.01:   20938: images/flag_tennisball.png
 67:   0.00:   20366: images/flag_spacer.png
 68:   0.00:   20032: images/camera-grey2.png
 69:   0.00:   18425: images/flag_tennisball.png
 70:   0.00:   18295: images/camera.png
 71:   0.03:   18044: view.php
 72:   0.03:   18013: logout.php
 73:   0.00:   16657: images/flag_grey_half.png
 74:   0.00:   16189: images/flag_grey_half.png
 75:   0.01:   15581: images/favicon.ico
 76:   0.17:   15242: images/photo-private-m.png
 77:   0.02:   15083: images/loginbtn.png
 78:   0.02:   14862: logout.php
 79:   0.02:   14419: logout.php
 80:   0.09:   13847: edit.php
 81:   0.02:   13414: images/loginbtn.png
 82:   0.00:   13298: images/flag_quoteleft.png
 83:   0.00:   13238: images/flag_quoteright.png
 84:   0.00:   13003: images/camera-grey2.png
 85:   0.00:   12966: images/camera.png
 86:   0.00:   12821: images/flag_grey_half.png
 87:   0.16:   12786: images/photo-private-f.png
 88:   0.00:   11826: images/flag_quoteright.png
 89:   0.00:   11809: images/flag_quoteleft.png
 90:   0.00:   11687: images/flag_placeholder.png
 91:   0.00:   11341: images/flag_placeholder.png
 92:   0.13:   10750: images/photo-private-f.png
 93:   0.00:   10199: images/flag_quoteleft.png
 94:   0.00:   10117: images/flag_quoteright.png
 95:   0.06:   10112: faq.php
 96:   0.13:   10102: images/photo-private-m.png
 97:   0.00:    9236: style_april1.css
 98:   0.02:    8710: poke.php
 99:   0.00:    8413: images/flag_placeholder.png
100:   0.00:    8128: /robots.txt
   :   3.51:  478669: [not listed: 38,110 files]

This analysis was produced by analog 5.32.
Running time: 1 minute, 10 seconds.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Failure Report: Request Report)

HTML 2.0 Conformant!